Supplement Facts
Serving Size 1 Cup Brewed Tea
Servings Per Container 16
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 2 | |
| All Herbal Ingredients: | ||
| Organic European elder flower†† [PhEur]** | 350 mg | † |
| Organic yarrow flower [PhEur]** | 350 mg | † |
| Organic peppermint leaf [PhEur]** | 350 mg | † |
| Organic hyssop herb [PhFr]** | 140 mg | † |
| Proprietary Blend: | 560 mg | |
| Organic rose hip | † | |
| Organic Saigon cinnamon bark | † | |
| Organic ginger rhizome | † | |
| Safflower petal | † | |
| Organic clove flower bud | † | |
| Organic licorice root dry aqueous extract | † |
† Daily Value (DV) not established.
††20% FairWild® Certified ingredients by dry weight.
**This is the pharmacopoeial quality standard we use.
Traditional Medininals Gypsy Care
SKU: 032917000163
$5.99 Regular Price
$5.39Sale Price

